<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Design Council RED - Future Currents, Certification, &#38; Attractiveness</title>
	<link>http://www.d4v3.net/blog/2005/10/30/design-council-red-future-currents-certification-attractiveness/</link>
	<description>Interaction design, service design, and a little bit of green</description>
	<pubDate>Tue, 06 Jan 2009 19:32:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: Sydney</title>
		<link>http://www.d4v3.net/blog/2005/10/30/design-council-red-future-currents-certification-attractiveness/#comment-11</link>
		<pubDate>Mon, 31 Oct 2005 04:44:00 +0000</pubDate>
		<guid>http://www.d4v3.net/blog/2005/10/30/design-council-red-future-currents-certification-attractiveness/#comment-11</guid>
					<description>There are a number of "green" home rating systems in place here in the U.S. One is run by EnergyStar - you can actually have an energystar rated house, which comsumes at minimum 30% less energy than a standard house. In addition, there are two well-developed home rating systems: EarthCraft, based in Atlanta and NAHB's Green Home guidelines. LEED is also developing a LEED for Homes rating system, with pilot rpojects currently underway. I definitely don't think there's a lack of rating systems. I think there's a huge lack in awareness of these rating systems. (I even think you can get some funding, per state, to have your house tested to become certified energystar. If it doesn't pass, you can have a free evaluation done  - here in NY at least - with 3 levels of recommendations about how to make your home/building more energy efficient.)</description>
		<content:encoded><![CDATA[<p>There are a number of &#8220;green&#8221; home rating systems in place here in the U.S. One is run by EnergyStar &#8211; you can actually have an energystar rated house, which comsumes at minimum 30% less energy than a standard house. In addition, there are two well-developed home rating systems: EarthCraft, based in Atlanta and NAHB&#8217;s Green Home guidelines. LEED is also developing a LEED for Homes rating system, with pilot rpojects currently underway. I definitely don&#8217;t think there&#8217;s a lack of rating systems. I think there&#8217;s a huge lack in awareness of these rating systems. (I even think you can get some funding, per state, to have your house tested to become certified energystar. If it doesn&#8217;t pass, you can have a free evaluation done  &#8211; here in NY at least &#8211; with 3 levels of recommendations about how to make your home/building more energy efficient.)</p>
]]></content:encoded>
				</item>
</channel>
</rss>
